Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
M | cm | 66.5 | 145.0 | 62.5 | 58.5 | ||
inch | 26.2 | 57.1 | 24.6 | 23.0 | |||
L | cm | 68.5 | 149.0 | 63.5 | 59.5 | ||
inch | 27.0 | 58.7 | 25.0 | 23.4 | |||
XL | cm | 70.5 | 153.0 | 64.5 | 60.5 | ||
inch | 27.8 | 60.2 | 25.4 | 23.8 | |||
2XL | cm | 72.5 | 157.0 | 65.5 | 61.5 | ||
inch | 28.5 | 61.8 | 25.8 | 24.2 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
Copyright © 2024 Echofringe All rights reserved
Reviews
There are no reviews yet.