Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
M | cm | 64.5 | 133.0 | 55.5 | 58.5 | ||
inch | 25.4 | 52.4 | 21.9 | 23.0 | |||
L | cm | 66.5 | 137.0 | 56.5 | 59.5 | ||
inch | 26.2 | 53.9 | 22.2 | 23.4 | |||
XL | cm | 68.5 | 141.0 | 57.5 | 60.5 | ||
inch | 27.0 | 55.5 | 22.6 | 23.8 | |||
2XL | cm | 70.5 | 145.0 | 58.5 | 61.5 | ||
inch | 27.8 | 57.1 | 23.0 | 24.2 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
Copyright © 2024 Echofringe All rights reserved
Reviews
There are no reviews yet.