Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
M | cm | 59.5 | 119.5 | 53.5 | 60.5 | ||
inch | 23.4 | 47.0 | 21.1 | 23.8 | |||
L | cm | 61.5 | 123.5 | 54.5 | 61.5 | ||
inch | 24.2 | 48.6 | 21.5 | 24.2 | |||
XL | cm | 63.5 | 127.5 | 55.5 | 62.5 | ||
inch | 25.0 | 50.2 | 21.9 | 24.6 | |||
2XL | cm | 65.5 | 131.5 | 56.5 | 63.5 | ||
inch | 25.8 | 51.8 | 22.2 | 25.0 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
Copyright © 2024 Echofringe All rights reserved
Reviews
There are no reviews yet.