Size | cm/inch | Length | Waist(Elastic) | Hip | Thigh circumference | ||||
S | cm | 109.0 | 67.0 | ~ | 82.0 | 111.0 | 49.0 | ||
inch | 42.9 | 26.4 | ~ | 32.3 | 43.7 | 19.3 | |||
M | cm | 111.0 | 69.0 | ~ | 84.0 | 115.0 | 51.0 | ||
inch | 43.7 | 27.2 | ~ | 33.1 | 45.3 | 20.1 | |||
L | cm | 113.0 | 71.0 | ~ | 86.0 | 119.0 | 53.0 | ||
inch | 44.5 | 28.0 | ~ | 33.9 | 46.9 | 20.9 | |||
XL | cm | 115.0 | 73.0 | ~ | 88.0 | 123.0 | 55.0 | ||
inch | 45.3 | 28.7 | ~ | 34.6 | 48.4 | 21.7 | |||
2XL | cm | 117.0 | 75.0 | ~ | 90.0 | 127.0 | 57.0 | ||
inch | 46.1 | 29.5 | ~ | 35.4 | 50.0 | 22.4 | |||
3XL | cm | 119.0 | 77.0 | ~ | 92.0 | 131.0 | 59.0 | ||
inch | 46.9 | 30.3 | ~ | 36.2 | 51.6 | 23.2 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||
Copyright © 2024 Echofringe All rights reserved
Reviews
There are no reviews yet.