Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
M | cm | 65.5 | 141.0 | 57.5 | 59.5 | ||
inch | 25.8 | 55.5 | 22.6 | 23.4 | |||
L | cm | 67.5 | 145.0 | 59.5 | 60.5 | ||
inch | 26.6 | 57.1 | 23.4 | 23.8 | |||
XL | cm | 69.5 | 149.0 | 61.5 | 61.5 | ||
inch | 27.4 | 58.7 | 24.2 | 24.2 | |||
2XL | cm | 71.5 | 153.0 | 63.5 | 62.5 | ||
inch | 28.1 | 60.2 | 25.0 | 24.6 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
Copyright © 2024 Echofringe All rights reserved
Reviews
There are no reviews yet.