Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
M | cm | 59.5 | 111.0 | 54.5 | 59.0 | ||
inch | 23.4 | 43.7 | 21.5 | 23.2 | |||
L | cm | 61.5 | 115.0 | 56.5 | 60.0 | ||
inch | 24.2 | 45.3 | 22.2 | 23.6 | |||
XL | cm | 63.5 | 119.0 | 58.5 | 61.0 | ||
inch | 25.0 | 46.9 | 23.0 | 24.0 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
Copyright © 2024 Echofringe All rights reserved
Reviews
There are no reviews yet.